0RGL3SS | NeophyteR | Fnatic Gear Clutch 2 | 1000 | 400 | 0.02 | 10 | 10 | 6 | 90 | 90 | BenQ Zowie XL2530T | 144 | RX Vega 64 | 1920x1080 | 3 : 2 | Fnatic Gear Focus XXL | Fnatic Gear Rush G1 | Fnatic Gear Duel |
0RGL3SS | EmoRin. | Logicool G502 | 1000 | 3200 | 0.02 | 4 | 4 | 3 | 60 | 90 | AOC G2460PQU | 144 | | 1920x1080 | 16 : 9 | Razer Gigantus | Microsoft wired 600 | AFTERGLOW AGU.1S WIRELESS |
Aerowolf | HysteRiX | Logicool G Pro Wireless | 1000 | 800 | 0.02 | 6 | 6 | 6 | 72 | 82 | BenQ Zowie XL2530T | 144 | GTX 1060 | 1440x1080 | 4 : 3 | BenQ Zowie G-SR | CM Storm QuickFire Rapid-i | HyperX Cloud II |
Aerowolf | Speakeasy | BenQ Zowie FK2 | 1000 | 800 | 0.02 | 8 | 16 | 6 | 75 | 90 | Dell | 60 | GTX 1060 | 1920x1080 | 3 : 2 | SteelSeries QcK+ Mini | Armaggeddon MKA-3C | Logicool G930 |
Aerowolf | Reveck | BenQ Zowie FK2 | 1000 | 400 | 0.02 | 5 | 5 | 6 | 100 | 75 | BenQ Zowie BenQ XL2411 | 144 | GTX 1070 | 1920x1080 | Auto | SteelSeries QcK Heavy | CM Storm QuickFire Rapid-i | HyperX Cloud Revolver |
Aerowolf | Ysaera | BenQ Zowie EC2-A | 1000 | 800 | 0.02 | 6 | 6 | 6 | 83 | 75 | BenQ Zowie BenQ XL2411 | 144 | GTX 1070 Ti | 1920x1080 | 16 : 10 | SteelSeries QcK+ | Filco Majestouch TKL | HyperX Cloud II |
Aerowolf | Lunarmetal | Logicool G502 | 1000 | 400 | 0.02 | 10 | 10 | 6 | 83 | 75 | BenQ Zowie BenQ XL2411 | 144 | GTX 1080 Ti | 1920x1080 | 16 : 9 | SteelSeries QcK+ | Razer BlackWidow 2016 TE | HyperX Cloud II |
Aerowolf | MentalistC | Logicool G Pro Wireless | 1000 | 400 | 0.00223 | 91 | 91 | 6 | 83 | 90 | AOC G2460PF | 144 | | 1600x900 | 16 : 10 | SteelSeries QcK+ | Corsair K70 RGB | Logicool G633 |
Aerowolf | Kicked | Logicool G Pro Wireless | 1000 | 800 | 0.02 | 6 | 6 | 6 | 50 | 80 | BenQ Zowie XL2530T | 144 | | 1920x1080 | 16 : 10 | BenQ Zowie G-SR | SteelSeries Apex M750 TKL | Sennheiser GAME ZERO |
BDS Structure | Shaiiko | Logicool G Pro Wireless | 1000 | 400 | 0.02 | 12 | 12 | 6 | 35 | 84 | BenQ Zowie BenQ XL2411 | 144 | GTX 1080 Ti | 1920x1080 | 4 : 3 | SteelSeries QcK+ Hyper Beast | Corsair K65 | HyperX Cloud I |
Black Dragons | pzd | Razer DeathAdder Chroma | 1000 | 400 | 0.02 | 15 | 15 | 6 | 50 | 90 | ASUS ROG Swift XG258Q | 240 | GTX 1080 | 1920x1080 | 4 : 3 | Razer Goliathus Speed | Razer BlackWidow Chroma | Sennheiser GAME ONE |
Chaos | REDGROOVE | Logicool G403 | 1000 | 800 | 0.02 | 12 | 12 | 6 | 50 | 85 | ASUS VG248QE | 144 | GTX 1080 | 1920x1080 | 4 : 3 | BenQ Zowie G-SR | QPAD MK-50 | audio-technica ATH-M50x |
Chaos | Vitoline | BenQ Zowie EC2-A | 1000 | 800 | 0.02 | 11 | 11 | 6 | 60 | 90 | ASUS ROG Swift XG258Q | 240 | GTX 1080 | 1920x1080 | 4 : 3 | | ASUS ROG Strix Flare | Logicool G933 |
Chaos | Secretly | SteelSeries Rival 300 | 1000 | 1600 | 0.02 | 6 | 6 | 6 | 55 | 80 | BenQ Zowie BenQ XL2411 | 144 | GTX 970 | 1920x1080 | 4 : 3 | SteelSeries QcK+ | Razer BlackWidow Chroma TE | Sennheiser PC 363D |
Chaos | Renuilz | SteelSeries Rival 300 | 1000 | 400 | 0.02 | 17 | 17 | 0 | 50 | 64 | AOC G2460PG | 144 | | 1920x1080 | 16 : 10 | SteelSeries QcK+ | Razer BlackWidow | Sennheiser GAME ZERO |
Cloud9 | Nova | Logicool G Pro Wireless | 1000 | 800 | 0.02 | 7 | 7 | 6 | 56 | 90 | Alienware AW2518H | 240 | GTX 1080 Ti | 1920x1080 | 16 : 10 | HyperX FURY S Speed Edition | | HyperX Cloud Flight |
Cloud9 | SweetBlack | BenQ Zowie EC2-A | 1000 | 800 | 0.02 | 10 | 20 | 6 | 44 | 87 | BenQ Zowie BenQ XL2411 | 144 | GTX 1080 Ti | 1920x1080 | 3 : 2 | | Corsair K65 | |
Cloud9 | Noted. | Logicool G305 | 1000 | 800 | 0.02 | 25 | 25 | 6 | 100 | 90 | BenQ Zowie XL2720Z | 144 | | 1920x1080 | 16 : 9 | Logicool G640 | BenQ Zowie Celeritas II | Razer Hammerhead Pro V2 |
Dark Sided | JackDaddy | Logicool G502 | 1000 | 800 | 0.00223 | 70 | 70 | 6 | 35 | 82 | X-star DP2414LED | 144 | | 1920x1080 | 16 : 10 | SteelSeries QcK+ | Keyboard: ikbc F108 | audio-technica ATH-ADG1X |
Dark Sided | Fletch | BenQ Zowie EC2-A | 1000 | 800 | 0.02 | 12 | 12 | 6 | 35 | 82 | BenQ Zowie XL2540 | 240 | | 1920x1080 | 3 : 2 | SteelSeries QcK Heavy | Razer BlackWidow | Sennheiser PC37X |
DarkZero | HotanCold | Logicool G Pro Wireless | 1000 | 800 | 0.02 | 8 | 8 | 6 | 55 | 90 | BenQ 27" | 144 | GTX 1070 | 1920x1080 | 16 : 10 | Corsair MM300 | Corsair K65 | HyperX Cloud II |
DarkZero | Mint | BenQ Zowie FK2 | 1000 | 400 | | 12 | 12 | 0 | 50 | 78 | | 144 | GTX 1070 Ti | | 16 : 9 | BenQ Zowie G-SR | Razer Nostromo | |
DarkZero | Hyper | BenQ Zowie S1 Divina | 1000 | 400 | 0.02 | 9 | 9 | 6 | 65 | 90 | BenQ Zowie BenQ XL2411 | 144 | GTX 1080 Ti | 1920x1080 | 16 : 9 | SteelSeries QcK+ | Ducky MIYA Pro Sakura | HyperX Cloud II |
DarkZero | Nyx | Razer DeathAdder Elite | 1000 | 800 | 0.02 | 8 | 8 | 6 | 40 | 85 | Acer GN276HL | 144 | | 1920x1080 | 16 : 9 | SteelSeries QcK+ | Corsair K70 RGB | Sennheiser CX 3.00 |
DarkZero | BC | SteelSeries Rival 100 | 1000 | 800 | 0.002 | 60 | 60 | 6 | 45 | 90 | ASUS VG248QE | 144 | | 1920x1080 | 19 : 10 | SteelSeries QcK Heavy | SteelSeries Apex M750 | SteelSeries Arctis 5 |
DeathroW | spokeN | Logicool G403 | 1000 | 400 | | 18 | 18 | 7 | 50 | 80 | BenQ Zowie BenQ XL2420T | 120 | GTX 1070 | 1920x1080 | 4 : 3 | Logicool G640 | Logicool G413 Silver | HyperX Cloud II |
Disrupt Gaming | Godly | Zowie ZA13 White Edition | 1000 | 400 | 0.00223 | 70 | 70 | 6 | 83 | 90 | ASUS ROG PG258Q | 240 | GTX 1080 | 1920x1080 | 16 : 10 | BenQ Zowie G-SR | Vortex POK3R | SHURE SE215 |
Disrupt Gaming | Yeti | Razer Basillisk | 1000 | 500 | 0.02 | 6 | 6 | 6 | 60 | 82 | Alienware AW2518H | 240 | GTX 1080 Ti | 1920x1080 | 5 : 3 | BenQ Zowie G-SR | Corsair K70 RGB | Sennheiser HD 450 |
Disrupt Gaming CC | hixcap | BenQ Zowie FK2 | 1000 | 400 | 0.02 | 12 | 12 | 6 | 60 | 90 | | 0 | | 1920x1080 | 16 : 10 | | Razer BlackWidow | ASTRO A40 |
Dream Chasers | Cookiez | Logicool G502 | 1000 | 400 | 0.00223 | 70 | 70 | 6 | 83 | 80 | ASUS VG248QE | 144 | GTX 1060 | 1920x1080 | 16 : 10 | | Logicool G710+ | HyperX Cloud II |
Elevate | HolidayNOG | SteelSeries Rival 600 | 500 | 400 | 0.02 | 16 | 16 | 3 | 50 | 90 | ASUS VG248QE | 144 | GTX 1070 | 1920x1080 | 16 : 10 | Razer Goliathus Control | Corsair K70 RGB | HyperX Cloud II |
Empire | karzheka | Finalmouse Ultralight Phantom | 500 | 1600 | 0.002 | 32 | 32 | 3 | 54 | 90 | ASUS VG248QE | 144 | GTX 1060 | 1920x1080 | 4 : 3 | HyperX FURY S Pro | Corsair STRAFE | HyperX Cloud Alpha |
Empire | dan-.- | Logicool G Pro Wireless | 1000 | 1150 | 0.02 | 10 | 10 | 6 | 40 | 90 | | 144 | GTX 1070 | 1920x1080 | 16 : 10 | | Razer Ornata Chroma | HyperX Cloud II |
Empire | Scyther | Finalmouse Air58 Ninja | 500 | 800 | 0.00223 | 74 | 74 | 6 | 74 | 90 | | 144 | GTX 1080 Ti | 1920x1080 | 16 : 9 | Logicool G640 | HyperX Alloy FPS | HyperX Cloud II |
Empire | JoyStiCK | Finalmouse Air58 Ninja | 500 | 1600 | | 3 | 3 | 6 | 83 | 90 | | 0 | RTX 2080 | 1920x1080 | 5 : 4 | BenQ Zowie G-SR-SE | HyperX Alloy FPS | Sennheiser GSP 600 |
Evil Geniuses | Geoometrics | Logicool G703 | 1000 | 500 | 0.00223 | 100 | 100 | 6 | 68 | 82 | BenQ Zowie BenQ XL2411 | 144 | GTX 1070 | 1920x1080 | 16 : 9 | SteelSeries QcK+ | Corsair K65 | |
Evil Geniuses | Canadian | Razer Mamba Elite | 1000 | 800 | 0.02 | 4 | 4 | 6 | 46 | 82 | BenQ Zowie BenQ XL2411 | 144 | GTX 1080 | 1920x1080 | 16 : 9 | Razer Goliathus Speed | Razer BlackWidow Chroma V2 | SteelSeries Arctis 5 |
Evil Geniuses | nvK | Razer DeathAdder Elite | 1000 | 400 | 0.02 | 10 | 10 | 6 | 35 | 90 | BenQ Zowie XL2530T | 144 | GTX 1080 Ti | 1920x1080 | 16 : 9 | SteelSeries QcK Heavy | Razer BlackWidow Chroma V2 | SteelSeries Arctis 5 |
Evil Geniuses | Yung | BenQ Zowie EC2-A | 1000 | 800 | 0.02 | 5 | 5 | 6 | 60 | 90 | BenQ Zowie BenQ XL2411 | 144 | GTX 1080 Ti | 1920x1080 | 4 : 3 | SteelSeries QcK+ | SteelSeries Apex M750 | SteelSeries Arctis 5 |
Evil Geniuses | Necrox | SteelSeries Rival 650 Wireless | 1000 | 800 | 0.00223 | 60 | 60 | 6 | 60 | 90 | BenQ Zowie BenQ XL2411 | 144 | Titan X Pascal | 1920x1080 | 16 : 9 | SteelSeries QcK+ | SteelSeries Apex M750 | SteelSeries Arctis 5 |
Evil Geniuses | Gotcha | Razer DeathAdder Chroma | 1000 | 400 | | 50 | 50 | 6 | 50 | 81 | | 0 | | | 4 : 3 | | | |
Ex-Nihilo | Warden | Logicool G403 | 1000 | 1500 | 0.02 | 15 | 15 | 6 | 25 | 85 | BenQ Zowie XL2540 | 240 | | 1920x1080 | 16 : 9 | Razer Goliathus Control | Razer BlackWidow | audio-technica ATH-AG1 |
Ex-Team Sinister | Chapstick | BenQ Zowie FK1 | 1000 | 800 | 0.02 | 4 | 4 | 6 | 45 | 90 | ASUS VG248QE | 144 | GTX 1070 | 1920x1080 | 16 : 10 | Glorious Gaming Mouse Mat 3XL | Razer BlackWidow | audio-technica ATH-M40x |
Ex-Team Sinister | Yellow | BenQ Zowie FK2 | 1000 | 800 | 0.2 | 6 | 6 | 6 | 73 | 83 | ASUS VG248QE | 144 | GTX 1070 | 1920x1080 | 16 : 10 | SteelSeries QcK+ Limited | Logicool G Pro | HyperX Cloud I |
FaZe Clan | mav | Razer DeathAdder Elite | 1000 | 800 | 0.02 | 12 | 12 | 6 | 50 | 75 | BenQ Zowie BenQ Zowie BenQ XL2420TE | 144 | GTX 1070 Ti | 1920x1080 | 16 : 10 | SteelSeries QcK+ | Corsair K70 RGB | SteelSeries Arctis Pro |
FaZe Clan | Astro | SteelSeries Rival 600 | 1000 | 400 | 0.02 | 8 | 8 | 6 | 35 | 90 | BenQ Zowie BenQ Zowie BenQ XL2420TE | 144 | GTX 1070 Ti | 1920x1080 | 4 : 3 | SteelSeries QcK+ | SteelSeries Apex M750 | SteelSeries Arctis Pro |
FaZe Clan | Ion | Logicool G Pro Wireless | 1000 | 800 | 0.02 | 15 | 15 | 6 | 50 | 90 | BenQ Zowie BenQ XL2420T | 144 | GTX 1070 Ti | 1920x1080 | 4 : 3 | SteelSeries QcK Heavy | SteelSeries Apex M750 TKL | SteelSeries Arctis Pro |
FaZe Clan | YooNah | BenQ Zowie EC2-A | 1000 | 400 | 0.02 | 15 | 15 | 6 | 65 | 82 | BenQ Zowie BenQ Zowie BenQ XL2420TE | 144 | GTX 1070 Ti | 1920x1080 | 16 : 10 | | | |
FaZe Clan | cameram4n | BenQ Zowie EC2-A | 1000 | 800 | 0.02 | 8 | 8 | 6 | 50 | 90 | BenQ Zowie BenQ Zowie BenQ XL2420TE | 144 | GTX 1080 | 1920x1080 | 16 : 9 | GFallen Abstrato Roxo | Razer BlackWidow | SteelSeries Arctis Pro |
Fnatic | RizRaz | Fnatic Clutch 2 | 1000 | 800 | 0.02 | 5 | 5 | 6 | 83 | 90 | BenQ Zowie XL2530T | 144 | RX Vega 64 | 1920x1080 | 4 : 3 | Fnatic Gear Focus XXL | Fnatic Gear MiniStreak | Fnatic Gear Duel |
Fnatic | Acez | Logicool G900 | 1000 | 800 | 0.02 | 6 | 6 | 6 | 60 | 90 | | 0 | RX Vega 64 | 1920x1080 | 16 : 10 | Fnatic Gear Focus XXL | Fnatic Gear Rush G1 | Fnatic Gear Duel |
Fnatic | Magnet | Logicool G403 Wireless | 1000 | 800 | 0.02 | 6 | 6 | 6 | 83 | 90 | | 0 | RX Vega 64 | 1920x1080 | 16 : 10 | Fnatic Gear Focus XXL | Fnatic Gear Rush G1 | Fnatic Gear Duel |
Fnatic | Lusty | BenQ Zowie S1 Divina | 1000 | 800 | 0.00223 | 41 | 41 | 6 | 58 | 84 | | 0 | RX Vega 64 | 1920x1080 | 16 : 10 | Fnatic Gear Focus XXL | CM MasterKeys Pro L | |
Fnatic | Virtue | Fnatic Clutch 2 | 1000 | 400 | | 8 | 8 | 6 | 83 | 80 | | 0 | | 1920x1080 | 16 : 9 | Fnatic Gear Streak | Fnatic Gear Duel | |
forZe | Shockwave | Logicool G Pro Wireless | 1000 | 750 | 0.02 | 19 | 19 | 7 | 53 | 90 | BenQ Zowie BenQ XL2420G | 144 | GTX 1070 | 1920x1080 | 16 : 10 | Logicool G240 | Corsair K65 | Sennheiser GSP 600 |
G2 Esports | Sua | Logicool G Pro Wireless | 1000 | 400 | 0.02 | 10 | 10 | 6 | 70 | 73 | BenQ Zowie BenQ XL2411 | 144 | GTX 1080 | 1920x1080 | 16 : 10 | Logicool G640 | Corsair K63 | Bose QC20 |
G2 Esports | Fabian | Logicool G Pro Wireless | 1000 | 400 | 0.02 | 12 | 12 | 6 | 50 | 90 | BenQ Zowie BenQ XL2411 | 144 | GTX 1080 | 1920x1080 | 16 : 9 | Logicool G640 | Logicool G810 RGB | Logicool G933 |
G2 Esports | UUNO | Logicool G303 | 500 | 400 | 0.02 | 10 | 10 | 6 | 57 | 87 | BenQ Zowie BenQ XL2411 | 144 | GTX 1080 Ti | 1920x1080 | 16 : 10 | Xtrfy XTP1 ENCE Edition | Corsair K65 | ASUS ROG Strix Fusion 300 |
G2 Esports | Kantoraketti | Logicool G Pro Wireless | 1000 | 800 | 0.02 | 5 | 5 | 6 | 50 | 90 | BenQ Zowie XL2546 | 240 | GTX 1080 Ti | 1920x1080 | 4 : 3 | Logicool G640 | Logicool G513 | Logicool G433 |
G2 Esports | Pengu | Logicool G Pro Wireless Easter Pink | 1000 | 400 | 0.00223 | 70 | 70 | 6 | 84 | 84 | AOC G2590PX | 144 | GTX 1080 Ti | 1920x1080 | 4 : 3 | Logicool G640 | Vortex POK3R | Logicool G433 |
G2 Esports | Goga | Logicool G Pro Wireless | 1000 | 400 | 0.02 | 25 | 25 | 6 | 35 | 75 | BenQ Zowie XL2546 | 240 | RTX 2080 | 1920x1080 | 16 : 10 | Logicool G640 | Logicool G Pro | beyerdynamic DT 990 Pro |
GamerLegion | FraO | Logicool G403 | 1000 | 800 | 0.00275 | 55 | 55 | 6 | 100 | 90 | ASUS ROG PG248Q | 144 | | 1920x1080 | 16 : 9 | Logicool G640 | Corsair K65 RAPIDFIRE | HyperX Cloud II |
GiFu | Sha77e | Finalmouse Ultralight Phantom | 500 | 800 | 0.00223 | 76 | 76 | 6 | 30 | 82 | BenQ Zowie BenQ XL2411 | 144 | GTX 1070 | 1920x1080 | 16 : 10 | Logicool G640 | Corsair K65 | SteelSeries Siberia v2 |
GiFu | jOONAS | Logicool G Pro Wireless | 1000 | 800 | 0.001500 XFactor 0.016667 | 75 | 75 | 6 | 100 | 90 | BenQ Zowie BenQ XL2411 | 144 | GTX 1080 | 1920x1080 | 16 : 9 | Logicool G640 | Logicool G513 | Logicool G533 |
GiFu | SneakyFernandez | Logicool G502 | 1000 | 1200 | | 9 | 9 | 0 | 45 | 90 | BenQ Zowie XL2540 | 240 | GTX 1080 | 1980x1080 | 16 : 9 | ADX Lava | Corsair STRAFE | LucidSound LS30 |
GiFu | Bounssi | Logicool G Pro Wireless | 1000 | 800 | 0.00223 | 45 | 45 | 6 | 65 | 85 | BenQ Zowie XL2546 | 240 | GTX 1080 Ti | 1920x1080 | 3 : 2 | Asus ENCE Cerberus Plus | ASUS ROG Claymore | Bose QC20 |
GiFu | SlebbeN | Zowie ZA13 | 1000 | 400 | 0.02 | 14 | 14 | 6 | 83 | 89 | BenQ Zowie XL2546 | 240 | GTX 1080 Ti | 1920x1080 | 16 : 10 | BenQ Zowie G-SR-SE | Corsair K70 RGB | Sennheiser GAME ZERO |
GiFu | Gomfi | BenQ BenQ Zowie FK2 | 1000 | 400 | 0.02 | 15 | 15 | 6 | 63 | 90 | ASUS VG248QE | 144 | RTX 2080 Ti | 1920x1080 | 16 : 9 | Asus ENCE Cerberus Plus | Ducky One 2 TKL RGB | Bose QC20 |
GiFu | ProtaX | CM Storm Alcor | 1000 | 800 | 0.02 | 8 | 8 | 6 | 50 | 90 | BenQ Zowie BenQ XL2411 | 144 | | 1920x1080 | 16 : 9 | SteelSeries QcK+ | Microsoft Sidewinder X4 | QPAD QH-90 |
GOSU | Mas | Logicool G602 | 500 | 1500 | 0.02 | 8 | 8 | 6 | 35 | 63 | Phillips | 144 | GTX 1070 | 1920x1080 | 19 : 10 | Corsair MM200 | Razer Tartarus Chroma | Logicool G433 |
GOSU | Evou | Razer DeathAdder 2013 | 1000 | 800 | 0.02 | 14 | 14 | 6 | 100 | 90 | Alienware AW2518H | 240 | GTX 1080 | 1920x1080 | 16 : 10 | Razer Goliathus Speed | Razer BlackWidow Chroma | audio-technica ATH-M50x |
GOSU | Sunan | BenQ Zowie EC2-A | 1000 | 800 | 0.02 | 25 | 25 | 6 | 50 | 81 | BenQ Zowie BenQ XL2411 | 144 | GTX 1080 | 1920x1080 | 5 : 4 | ASUS ROG Sheath | ASUS ROG Claymore | KZ ZS-10 |
GOSU | FightiR | Logicool G Pro Wireless | 1000 | 1600 | 0.00223 | 20 | 20 | 6 | 55 | 90 | ASUS VG248QE | 144 | GTX 1080 | 1920x1080 | 5 : 3 | SteelSeries QcK Mass | Ducky One TKL | Logicool G Pro |
GOSU | shinbagel | Logicool G Pro Wireless | 1000 | 800 | 0.00223 | 33 | 33 | 6 | 55 | 90 | Acer KG251Q | 144 | GTX 1080 Ti | 1920x1080 | 16 : 9 | BenQ Zowie G-SR-SE | Razer Tartarus V2 | Sennheiser IE 800 |
Guidance Gaming | sSeiiya | Razer DeathAdder 2013 | 1000 | 800 | 0.2 | 45 | 45 | 1 | 75 | 80 | BenQ Zowie BenQ XL2411 | 144 | | 1280x1024 | 4 : 3 | SteelSeries QcK+ | Redragon USAS | Redragon Seiren 2 7.1 |
Immortals | Bullet | BenQ Zowie EC1-A | 1000 | 800 | 0.02 | 5 | 5 | 6 | 83 | 90 | Alienware AW2518H | 240 | GTX 1080 | 1920x1080 | 16 : 10 | Razer Goliathus | Corsair STRAFE | HyperX Cloud II |
Immortals | MasterKingR6 | Razer DeathAdder Chroma | 1000 | 800 | | 10 | 10 | 6 | 55 | 81 | BenQ Zowie XL2530T | 144 | | 1920x1080 | 16 : 10 | Razer Goliathus Extended | Razer BlackWidow Ultimate 2014 | HyperX Cloud Revolver |
INTZ Esport | Drunkkzz | BenQ Zowie EC2-A | 125 | 800 | 0.02 | 14 | 14 | 7 | 68 | 78 | Acer Predator XB241H | 180 | GTX 1070 | 1920x1080 | 16 : 9 | HyperX FURY Pro | MOTOSPEED 104 | HyperX Cloud I |
Looking for Org | Hicks | Logicool G Pro Wireless | 1000 | 400 | 0.02 | 10 | 10 | 6 | 50 | 90 | ASUS ROG PG258Q | 240 | GTX 1070 | 1920x1080 | 4 : 3 | SteelSeries QcK+ | Logicool G413 | HyperX Cloud II |
Looking for Org | Risze | Razer DeathAdder Elite | 1000 | 800 | 0 | 4 | 4 | 3 | 45 | 90 | BenQ Zowie BenQ XL2411 | 144 | GTX 1080 | 1920x1080 | 4 : 3 | Razer Goliathus Control | Razer BlackWidow Chroma | Sennheiser GAME ZERO |
Looking for Org | Alphama | Logicool G Pro Wireless | 1000 | 800 | | 6 | 6 | 0 | 60 | 90 | | 0 | GTX 1080 | 1920x1080 | 4 : 3 | SteelSeries QcK Heavy | Corsair K70 RGB | Turtle Beach Elite Pro |
Looking for Org | Korey- | BenQ Zowie ZA12 | 1000 | 400 | 0.02 | 12 | 12 | 6 | 83 | 83 | | 144 | GTX 1080 | 1920x1080 | 16 : 10 | SteelSeries QcK+ | Xtrfy K2-RGB | Xtrfy H1 |
Looking for Org | AceeZ | Logicool G Pro Wireless | 1000 | 800 | 0.003 | 40 | 40 | 6 | 83 | 90 | BenQ Zowie XL2530T | 144 | GTX 1080 Ti | 1920x1080 | 4 : 3 | Logicool G640 | Logicool G Pro | beyerdynamic DT 990 Pro |
Luminosity Gaming | awD | BenQ Zowie S2 Divina | 1000 | 400 | 0.02 | 7 | 7 | 6 | 83 | 90 | | | | 1920x1080 | | SteelSeries QcK+ | Corsair K70 RGB | |
Luminosity Gaming | Tomas | | 1000 | 800 | 0.02 | 22 | 22 | 6 | 85 | | | | | 1920x1080 | | | | |
Luminosity Gaming | Pixel | | | 800 | 0.02 | 7 | 7 | 6 | 63 | | | | | 1920x1080 | | | | |
Luminosity Gaming | rexen | | | 800 | 0.02 | 18 | 18 | 6 | 40 | 90 | | | | 1920x1080 | 4 : 3 | | | |
Method | NoerA | BenQ Zowie EC2-B | 500 | 400 | 0.02 | 11 | 11 | 6 | 37 | 84 | BenQ Zowie BenQ XL2411 | 144 | GTX 1070 | 1920x1080 | 4 : 3 | SteelSeries QcK Heavy | HyperX Alloy FPS Pro | HyperX Cloud II |
Method | TankNinjaz | BenQ Zowie FK2 | 1000 | 400 | 0.025 | 11 | 14 | 6 | 46 | 75 | BenQ Zowie BenQ XL2411 | 144 | GTX 1070 | 1920x1080 | 3 : 2 | SteelSeries QcK+ Hyper Beast | Corsair K65 | Sennheiser RS 175 |
Method | TangyD | Finalmouse Classic Ergo 2 | 500 | 800 | 0.02 | 8 | 8 | 6 | 39 | 90 | ASUS VG248QE | 144 | GTX 1080 Ti | 1920x1080 | 16 : 10 | | Corsair K65 | audio-technica ATH-ADG1X |
Method | Jugger | Razer DeathAdder Chroma | 500 | 1800 | 0.02 | 12 | 12 | 0 | 58 | 90 | BenQ Zowie XL2530T | 144 | GTX 980 Ti | 1920x1080 | 16 : 9 | Razer Goliathus | Razer BlackWidow Chroma V2 | Razer Kraken Chroma |
Miner Esports | Whiskerzz | Logicool G403 | 1000 | 800 | 0.02 | 9 | 9 | 6 | 35 | 90 | BenQ Zowie BenQ XL2411 | 144 | GTX 1080 | 1920x1080 | 4 : 3 | HyperX FURY S Pro | Razer BlackWidow | Apple EarPods |
Mkers | Sloppy | Logicool G Pro Wireless | 1000 | 400 | 0.02 | 14 | 14 | 6 | 65 | 90 | ASUS ROG PG258Q | 240 | GTX 1080 Ti | 1920x1080 | 4 : 3 | Gigabyte AMP500 | Fnatic Strike Mini | beyerdynamic DT 1990 Pro |
Mkers (Analyst) | Jahk | BenQ Zowie FK1 | 1000 | 400 | 0.02 | 11 | 11 | 6 | 75 | 75 | BenQ Zowie BenQ XL2411 | 144 | GTX 1080 | 1600x900 | 16 : 9 | SteelSeries QcK Mass | SteelSeries 6Gv2 | QPAD QH-90 |
Mkers (sub) | Peak | BenQ Zowie EC2-A | 1000 | 400 | 0.02 | 16 | 16 | 6 | 60 | 0 | BenQ Zowie BenQ XL2411 | 144 | | 1920x1080 | 16 : 10 | SteelSeries QcK+ | Corsair STRAFE | Logicool G230 |
Most Wanted | Nifty | BenQ Zowie EC2-A | 1000 | 800 | 0.02 | 5 | 5 | 6 | 45 | 90 | ASUS VG248QE | 144 | | 1920x1080 | 4 : 3 | SteelSeries QcK+ | Corsair K65 | ASTRO A40 |
Motiv8 | ReadtheBook | Logicool G900 | 1000 | 800 | 0.02 | 6 | 6 | 6 | 75 | 80 | Acer Predator XB241H | 144 | GTX 970 | 1920x1080 | 16 : 10 | Logicool G640 | Logicool G810 RGB | Logicool G933 |
Movistar Riders | cHoi | BenQ Zowie FK2 | 1000 | 400 | 0.02 | 9 | 9 | 6 | 73 | 80 | BenQ Zowie BenQ XL2411 | 144 | GTX 970 | 1920x1080 | 16 : 9 | SteelSeries QcK Heavy | SteelSeries 6Gv2 | Sennheiser PC 350 |
Natus Vincere | Kendrew | Logicool G703 | 1000 | 400 | 0.02 | 18 | 18 | 6 | 45 | 90 | ASUS VG248QE | 144 | GTX 1060 | 1920X1080 | 16 : 10 | Dont have one | Some bad £10 one from a supermarket | ASTRO A40 |
Natus Vincere | DOKI | Logicool G703 | 1000 | 400 | 0.02 | 8 | 8 | 6 | 83 | 84 | | | | 1920x1080 | 4 : 3 | SteelSeries QcK+ Howl Edition | Logicool G513 | Logicool G Pro |
Ninjas in Pyjamas | muzi | BenQ Zowie FK1 | 1000 | 800 | 0.02 | 5 | 5 | 6 | 83 | 90 | BenQ Zowie XL2530T | 144 | GTX 1070 | 1920x1080 | 3 : 2 | SteelSeries QcK Prism RGB | Corsair K70 RGB | HyperX Cloud Revolver S |
Ninjas in Pyjamas | JULIO | Logicool G Pro Wireless | 500 | 800 | 0.02 | 5 | 5 | 6 | 60 | 90 | ASUS ROG Swift XG258Q | 120 | GTX 1080 | 1920x1080 | 4 : 3 | Razer Goliathus Control | Razer BlackWidow | Xtrfy H1 |
Ninjas in Pyjamas | kamikaze | BenQ Zowie ZA12 | 1000 | 400 | 0.02 | 14 | 14 | 6 | 54 | 80 | ASUS ROG Swift XG258Q | 240 | GTX 1080 | 1920x1080 | 16 : 9 | SteelSeries QcK+ | Razer Cyclosa | Xtrfy H1 |
Ninjas in Pyjamas | Psycho | Logicool G Pro Wireless | 500 | 400 | 0.02 | 8 | 8 | 6 | 83 | 84 | ASUS ROG Swift XG258Q | 240 | GTX 1080 | 1920x1080 | 16 : 10 | SteelSeries QcK+ | Xtrfy K2-RGB | Xtrfy H1 |
Ninjas in Pyjamas | Pino | | 0 | 800 | | 4 | 4 | 6 | 83 | 90 | ASUS ROG Swift XG258Q | 240 | GTX 1080 | 1920x1080 | 16 : 9 | | Xtrfy K2-RGB | Xtrfy H1 |
NoNames | amaBoshi | ROCCAT Kone Pure | 1000 | 800 | | 7 | 7 | 6 | 40 | 90 | | 0 | GTX 1060 | 1280x1024 | auto | Roccat TAITO | Razer Anansi | HyperX Cloud I |
